Spring Season 2010

mail: maslde@verizon.net
Phone: 302-652-4714
235 Potomac Rd, Wilmington, DE 19803


 

 

Spring 2009 Season Standings

NOVICE GIRLS 1 (U12) Win Loss Tie Points Games
KIRKWOOD BLUE HENS 4 0 0 12 4
CECIL SPIRIT 3 0 1 10 4
TALBOT GRYPHONS 1 3 1 4 5
KIRKWOOD CRUSH 0 5 0 0 5
NOVICE GIRLS 2 (U11) Win Loss Tie Points Games
HOCKESSIN FORCE 6 0 0 18 6
KIRKWOOD ACADEMY   3 way 3 3 0 9 6
CDSA CELTIC RED           tie 3 3 0 9 6
CECIL SHOCK RED    for 2nd place 3 3 0 9 6
CONCORD FUSION 2 4 0 6 6
MOT JAGUARS 1 5 0 3 6
JUNIOR GIRLS 1 (U14) Win Loss Tie Points Games
HOCKESSIN STORM 6 0 0 18 6
MOT WILDCATS 4 1 1 13 6
HOCKESSIN SPIRIT WHITE 3 2 1 10 6
WUFC JAGS 3 3 0 9 6
WCUSC 94 PRIDE 1 5 0 3 6
TALBOT ORANGE CRUSH 0 6 0 0 6
JUNIOR GIRLS 2 (U13) Win Loss Tie Points Games
CDSA SURGE 4 0 2 14 6
KIRKWOOD PANTHERS 2 1 3 9 6
MOT COURAGE 1 3 2 5 6
KIRKWOOD BLUE ICE 1 4 1 4 6
JUNIOR GIRLS 3 (U13) Win Loss Tie Points Games
CDSA RIPTIDE 6 0 0 18 6
RSC TSUNAMIS 3 3 0 9 6
HENLOPEN WAVES 2 3 1 7 6
HOCKESSIN FLASH 0 5 1 1 6
JUNIOR GIRLS 4 (U12) Win Loss Tie Points Games
HOCKESSIN CLASH 5 0 1 16 6
HAVERFORD HEAT 3 2 1 10 6
HOCKESSIN ANGELS 3 3 0 9 6
MOT DYNAMITES 2 2 2 8 6
WHITE CLAY FLAME 0 6 0 0 6
JUNIOR GIRLS 5 (U11) Win Loss Tie Points Games
CONCORD AVALANCHE 5 0 1 16 6
CDSA FUSION 4 1 1 13 6
WHITE CLAY WILDFIRE 0 4 2 2 6
HOCKESSIN GALAXY 0 4 2 2 6
SENIOR GIRLS 1 Win Loss Tie Points Games
CECIL HURRICANES 6 0 0 18 6
HOCKESSIN FREEDOM 5 1 0 15 6
FIRST STATE 3 3 0 9 6
ASTON HERRICANES 1 3 2 5 6
RSC WAVES 0 4 2 2 6
WCUSC PRIDE '93 0 4 2 2 6
NOVICE BOYS 1 (U12) Win Loss Tie Points Games
DSB KICKERS UNITED 6 0 0 18 6
KIRKWOOD ARSENAL 4 1 1 13 6
KIRKWOOD ROMA 2 4 0 6 6
DELMARVA MUSTANGS 1 3 1 4 5
CONCORD ATHLETICO 0 5 0 0 5
NOVICE BOYS 2 (U11) Win Loss Tie Points Games
CECIL FORCE 5 0 1 16 6
HOCKESSIN HAMMERHEADS 4 0 2 14 6
HENLOPEN WAHOOS 3 2 1 10 6
KIRKWOOD CELTIC 2 2 2 8 6
HOCKESSIN STRIKERS 1 5 0 3 6
RANGERS 97 0 6 0 0 6
JUNIOR BOYS 1 SOUTH (U14) Win Loss Tie Points Games
UPPER 90 SOCCER 5 0 1 16 6
MOT VIPERS 2 2 2 8 6
KIRKWOOD MILAN 2 3 1 7 6
HOCKESSIN LIONS 1 5 0 3 6
JUNIOR BOYS 1 NORTH (U14) Win Loss Tie Points Games
WHITE CLAY JAGUARS 3 0 3 12 6
KIRKWOOD HURRICANES     CO- 2 2 2 8 6
GVSC REVOLUTION     FINALISTS 2 2 2 8 6
CECIL FALCONS 1 0 5 8 6
CONCORD ROCKETS 0 4 2 2 6
JUNIOR BOYS 2 (U13)
CONCORD NITRO 5 0 1 16 6
KIRKWOOD UNITED 3 1 1 10 5
RSC ROVERS 1 4 0 3 5
MOT PHOENIX 1 5 0 3 6
JUNIOR BOYS 3 (U13) Win Loss Tie Points Games
CONCORD REVOLUTION 6 0 0 18 6
CONCORD DYNAMO 4 2 0 12 6
CECIL BULLDOGS 3 1 2 11 6
ESSC BALLERZ 2 3 1 7 6
HOCKESSIN LIGHTNING 1 5 0 3 6
WUFC RANGERS 0 5 1 1 6
JUNIOR BOYS 4 (U12) Win Loss Tie Points Games
KIRKWOOD U12 LIVERPOOL 4 1 1 13 6
HENLOPEN BARRACUDAS 3 1 2 11 6
HOCKESSIN HAMMERS 3 2 1 10 6
MOT UNITED 0 6 0 0 6
JUNIOR BOYS 5 (U11) Win Loss Tie Points Games
MOT LIGHTNING   co-champs 5 1 0 15 6
CDSA FIRE           co-champs 5 1 0 15 6
CONCORD COSMOS 3 2 1 10 6
RSC EXPRESS 3 3 0 9 6
GVSC JAGUARS 1 4 1 4 6
KIRKWOOD CREW 0 6 0 0 6
SENIOR BOYS 1 Win Loss Tie Points Games
THUNDER CREEK REBELS 5 1 0 15 6
MOT FORCE 5 1 0 15 6
RSC COSMOS 4 0 0 12 4
CDSA BLIZZARD 2 3 1 7 6
WUFC GUNNERS 1 3 2 5 6
HOCKESSIN PREDATORS 1 4 1 4 6
WUFC SAINTS 0 6 0 0 6
SENIOR BOYS 2 Win Loss Tie Points Games
DSB KICKERS 92 4 1 1 13 6
DELAWARE UNITED 3 0 3 12 6
BALTIMORE BAYS 93 2 2 2 8 6
RSC RAIDERS 2 2 2 8 6
ESSC BALLERZ 2 3 1 7 6
HOCKESSIN CYCLONES 2 2 1 7 5
MOT UNITED 0 5 0 0 5
SENIOR BOYS 3 Win Loss Tie Points Games
CDSA ARSENAL 4 2 0 12 6
MOT RAPTORS 3 2 1 10 6
RSC RAPIDS 3 2 1 10 6
CONCORD TITANS 2 2 2 8 6
HENLOPEN RIP TIDE 0 6 0 0 6
SENIOR BOYS 4 Win Loss Tie Points Games
SOUTH DELCO 4 1 1 13 6
CECIL COBRAS 3 2 1 10 6
WUFC BARCA 2 1 3 9 6
ASTON UNITED 2 3 1 7 6
HOCKESSIN SPURS 1 3 2 5 6
SENIOR BOYS 5 Win Loss Tie Points Games
WHITE CLAY LIONS 5 1 0 15 6
MOT KNIGHTS 2 2 2 8 6
CONCORD CHAOS 2 3 1 7 6
HOCKESSIN STRIKERS 1 4 1 4 6